THE FLOOR
connecting1
parked
1
buy side
0
sell side
24
matches
11
assets tradable
| Ref | Asset | Side | Remaining | Of | Price (USDC) | Status | Parked |
|---|---|---|---|---|---|---|---|
| PARQ-CADBE0E1 | SOL | BUY | 0.01 | 0.01 | 1.000000000 | PARKED | 18:43:43Z |
| PARQ-42DD50E3 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 17:12:53Z |
| PARQ-5AAE9EF9 | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 17:12:51Z |
| PARQ-C81D0F0F | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 17:12:50Z |
| PARQ-5885DCBA | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 17:12:48Z |
| PARQ-89E8EEC9 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 17:12:48Z |
| PARQ-54B90AF1 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 17:00:20Z |
| PARQ-EA200DCE | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 17:00:18Z |
| PARQ-8F8F5B72 | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 17:00:17Z |
| PARQ-4DACC467 | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 17:00:15Z |
| PARQ-FF06AB34 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 17:00:14Z |
| PARQ-013EAE77 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 16:53:06Z |
| PARQ-36758B99 | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 16:53:04Z |
| PARQ-FA2B8ABC | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 16:53:03Z |
| PARQ-E58C0FBF | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 16:53:01Z |
| PARQ-0AE49685 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 16:53:01Z |
| PARQ-29ED1D47 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 16:23:28Z |
| PARQ-38C45B24 | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 16:23:26Z |
| PARQ-2A49A912 | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 16:23:26Z |
| PARQ-966DAB45 | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 16:23:24Z |
| PARQ-A7D1C0DC | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 16:23:23Z |
| PARQ-20140EE3 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 16:13:40Z |
| PARQ-CCAFFB94 | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 16:13:38Z |
| PARQ-B139B184 | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 16:13:38Z |
| PARQ-DD3BEC2E | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 16:13:36Z |
| PARQ-D44304C2 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 16:13:35Z |
| PARQ-770D4FD6 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 16:04:17Z |
| PARQ-6D63D85A | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 16:04:15Z |
| PARQ-8B2978BD | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 16:04:14Z |
| PARQ-4ED45441 | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 16:04:12Z |
| PARQ-3C48DA18 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 16:04:12Z |
| PARQ-AFAB65E8 | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 15:56:19Z |
| PARQ-D6B9A3EB | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 15:56:17Z |
| PARQ-7805DEE2 | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 15:56:16Z |
| PARQ-5DD418E0 | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 15:56:15Z |
| PARQ-84C4AAF7 | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 15:56:14Z |
| PARQ-E8007FDE | SOL | SELL | 0 | 6 | 150.000000000 | MATCHED | 15:46:17Z |
| PARQ-07413CDA | SOL | SELL | 0 | 4 | 155.000000000 | MATCHED | 15:46:16Z |
| PARQ-122F8F44 | SOL | BUY | 0 | 10 | 160.000000000 | MATCHED | 15:46:15Z |
| PARQ-F5CE549D | SOL | BUY | 0 | 3 | 150.000000000 | MATCHED | 15:46:13Z |
| PARQ-2AF1F4FC | SOL | SELL | 0 | 3 | 150.000000000 | MATCHED | 15:46:12Z |
41 of 41 read from Postgres · quantities held as integer base units and formatted by each asset’s own decimals · what PARQ is